InfraTec's PYRONEER® detectors based on lithium tantalate (LiTaO
Type | close Number of measuring channelsNumber of Channels | close TO18, TO46: 5.4 mm in diameter Housing | close Size of the circular or rectangular aperture through which radiation hits the sensitive elements.Aperture (mm) | close Voltage Mode: The pyroelectric current is initially converted into a voltage by an RC network followed by a conversion to lower impedance. Current Mode: The pyroelectric current is permanently compensated by an OpAmp. The current required for this generates a voltage drop across an RC network in the feedback path which serves as the measurement signal. Operating Mode | close Integrated signal condition like integrated junction field effect transistors (JFET) for detectors in voltage mode or integrated operational amplifiers (OpAmp) for detectors in current mode. Amplifier | close A pyroelectric detector is sensitive to changes in temperature. Changes in ambient temperature have an influence on the measurement signal and shifts the operating point. This effect reduces a thermal compensation. Therefore, each pyroelectric element gets an additional optically inactive element, which compensates for unwanted currents. Thermal Compensation | close Patented micromechanical chip attachment (LowMicro) by InfraTec to reduce the effects of interfering impact sounds. Low Micro | close As a key parameter, the specific detectivity D* characterizes the signal-to-noise ratio of infrared detectors. Specific Detectivity* | |
|---|---|---|---|---|---|---|---|---|---|
LIE-312 close 1Hz ... 4kHz, metal black coating | 1 | TO39 | ø 5.0 | Voltage Mode | JFET | 1.6 ** | |||
LIE-312f close 10Hz ... 4kHz, metal black coating | 1 | TO39 | ø 5.0 | Voltage Mode | JFET | 1.3 ** | |||
LIE-332f close 10Hz ... 4kHz, metal black coating | 1 | TO39 | ø 5.0 | Voltage Mode | JFET | 1.3 ** | |||
LSV-9313 close single channel; TO39 housing; medium chip size; JFET; voltage mode; short time constant, metal black coating | 1 | TO39 | ø 5.5 | Voltage Mode | JFET | 1.3 ** | |||
LSV-7313 close single channel; TO39 housing; small chip size; JFET; voltage mode; short time constant, metal black coating | 1 | TO39 | ø 5.5 | Voltage Mode | JFET | 1.3 ** | |||
DSV-7311 close single channel; TO39 housing; small chip size; JFET; voltage mode; DLaTGS - Deuterated L-Alanine doped TriGlycine Sulphate; short thermal time constant, metal black coating | 1 | TO39 | ø 5,5 | Voltage Mode | JFET | 3.3 **** |
* in 10
** in 10
