Pyroelectric Infrared Detector Design and Manufacturing


HOME PRODUCTS APPLICATIONS CAPABILITIES LITERATURE SITE MAP

CONTACT US

Infrared detectors for IR sensors: Standard Products - Single channel

 

SALES OFFICE:
InfraTec Infrared LLC
1111 Main Street  Ste.122
Grapevine, Texas 76051  USA
Phone: 877-797-6748
Fax: 877-389-2668
info@infratec-infrared.com

Headquarters:
InfraTec GmbH
Gostritzer Str. 61 - 63
01217 Dresden
Germany



© 2010 InfraTec.
All Rights Reserved

Disclaimer

For gas analysis, flame detection and radiometry IR sensors

Infrared detector sealed with Nitrogen in TO18 or TO39 packages. Options for thermal compensation, integrated JFETs or CMOS OpAmps, and stabilizing element mounting for protection from shock and vibration.
 
Type Housing
Pins
Aperture size [mm] Chip size
 [mm]
Current/
Voltage
Mode
(CM/VM)
JFET /
OpAmp
Compensated Low Micro Responsivity
(500K, 10Hz,
25°C,
without window)
[V/W]
Noise Density
(10Hz, BW 1Hz, 25°C)
[µV/Hz1/2]
Detectivity
(500K, 10Hz, 1Hz, 25°C,
without window)
 [108cmHz1/2/W]
LIE-200 TO18 Ø2.3 1.4x1.0 CM JFET     1400 5.0 0.33
LIE-201 TO18 Ø2.3 1.4x1.0 CM       1.6µA/W    
LIE-202 TO18 Ø2.3 1.4x1.0 VM JFET     900 0.35 3.0
LIE-216 TO18 Ø2.3 1.4x1.0 VM JFET x   450 0.22 2.4
LIE-235 TO39-4 5.0x5.0 1.3x1.3 CM OpAmp x   65000 45 1.9
LIE-241 TO39-4 5.0x5.0 1.3x1.3 CM OpAmp     22000 18 1.6
LIE-245 TO39-4 5.0x5.0 1.3x1.3 CM OpAmp x   22000 20 1.4
LIE-251 TO39-4 5.0x5.0 1.3x1.3 CM OpAmp     7000 12 0.76
LIE-302 TO39-3 5.0x5.0 2.0x2.0 VM JFET     300 0.15 4.0
LIE-316 TO39-3 5.0x5.0 2.0x2.0 VM JFET x   150 0.13  2.3
LME-300 TO39-3 5.0x5.0 2.0x2.0 CM JFET   x 30000 20 3.0
LME-301 TO39-3 5.0x5.0 2.0x2.0 CM     x 1.6µA/W    
LME-302 TO39-3 5.0x5.0 2.0x2.0 VM JFET   x 340 0.15 4.5
LME-304 * TO39-3 5.0x5.0 2.0x2.0 VM JFET   x 340 0.48 1.4
LME-316 TO39-3 5.0x5.0 2.0x2.0 VM JFET x x 160 0.13 2.5
LME-335 TO39-4 5.0x5.0 2.0x2.0 CM OpAmp x x 90000 40 4.5
LME-341 TO39-4 5.0x5.0 2.0x2.0 CM OpAmp   x 33000 25 2.6
LME-345 TO39-4 5.0x5.0 2.0x2.0 CM OpAmp x x 33000 25 2.6
LME-351 TO39-4 5.0x5.0 2.0x2.0 CM OpAmp   x 8000 10 1.6
LME-500 TO39-4 5.0x5.0 3.0x3.0 CM JFET   x 22000 20 3.3
LME-501 TO39-3 5.0x5.0 3.0x3.0 CM     x 1.5µA/W    
LME-502 TO39-3 5.0x5.0 3.0x3.0 VM JFET   x 160 0.13 3.7
LME-541 TO39-4 5.0x5.0 3.0x3.0 CM OpAmp   x 28000 25 3.4
LME-551 TO39-4 5.0x5.0 3.0x3.0 CM OpAmp   x 6500 12 1.6

* High Stability

Single supply pyroelectric detectors for 2.7 V operation
Type Housing
Pins
Aperture size [mm] Chip size
 [mm]
Current/
Voltage
Mode
(CM/VM)
JFET /
OpAmp
Compensated Low Micro Responsivity
(500K, 10Hz,
25°C,
without window)
[V/W]
Noise Density
(10Hz, BW 1Hz, 25°C)
[µV/Hz1/2]
Detectivity
(500K, 10Hz, 1Hz, 25°C,
without window)
 [108cmHz1/2/W]
LME 336 TO39 5.0 mm 2 x 2 CM OpAmp YES YES 90,000 50 3.6
LME 346 TO39 5.0 mm 2 x 2 CM OpAmp YES YES 31,000 27 2.3